OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 75/92.68/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | VIMLA VERMA |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8427695001 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Renu | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8699540550 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | LOVENAINDER VERMA | |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 8124000001 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 4 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | LD/JAL/26814 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | Punjab National Bank |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
AUDITED BALANCE SHEET OF SCHOOL |
| STAFF STATEMENT OF SCHOOL |
|
INCOME AND EXPENDITURE STATEMENT |
| ACADEMIC CALENDAR OF SCHOOL |
|
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Sensitivity towards environment, Integrity,Good Citizenship,Leadership,Motivation,understanding of Interdependence,Cleanliness,sharing,helping,gender equality,respect for girls,skill development. |