INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 5 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8094 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4713 | TOTAL NUMBER OF ROOMS | 36 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 4 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 32 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 11 |
NUMBER OF BOYS TOILET | 11 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 6 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 8 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 6 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 35 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 3 | TOTAL NUMBER OF BUSES HIRED | 1 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 3 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 3 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | MS BABITA | TRANSPORT COORDINATOR CONTACT | 9056620937 |
BUILDING SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE | ||
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 5410 | PERIODICALS IN THE SCHOOL LIBRARY | 15 |
DAILIES IN THE SCHOOL LIBRARY | 06 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 500 |
LIBRARY RESOURCES | 0 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 493.5 | COMPUTER LAB SIZE (IN SQ. METERS) | 517.61 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 791.7 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 791.7 |
PHYSICS LAB SIZE (IN SQ. METERS) | 778.05 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 0 |
DOES IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER OF LABORATORY | 08 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 791.7 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 403.01 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 0 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 36 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | BUS STAND JALANDHAR CITY | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 10 |
NEAREST RAILWAY STATION | JALANDHAR CITY | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 5 |
NEAREST AIRPORT | ADAMPUR AIRFORCE BASE,AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 25 |
NEAREST HOSPITAL | BAL HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | POLICE DIVISION NO.1 | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
Location
SMDMS is located in Baba Mohan Dass Nagar,Behind Verka Milk Plant,Amritsar Byepass Road,Jalandhar City. The school has sprawling campus in 6 acres with palatial building and lush green lawns and a track of 200 meters. For safety of child boundary wall is fixed with barbed wire. 50 cameras are installed for surveillance and safety. Security guards are always put on duty.
Kindergarten
Kindergarten has air conditioned rooms, mural adorned walls, comfortable furniture and hot cases where the tiny tots feel as special as Alice felt in wonderland .play station, digital and LED fitted rooms is a place where little ones stretch to glory.
Computer Lab
Information and communication technology is inseparable part of the educational experience, to facilitate this school has ultramodern well equipped furnished computer lab with 40 computers where growing heads on rising shoulders learn by doing.
Science Lab
Well equipped physics, chemistry and bio labs are provided where students learn by doing and develop scientific approach. Our selection of equipment are designed to ensure that one can find everything that needs to deliver full curriculum and give thoughtful understanding of the subject concept.
Art Room
Creativity flows unbounded in the spacious colorful Art Rooms. It provides opportunities for developing varied artistic interests including computer graphics, textile designing, wood, clay modeling, painting, drawing and craft.
Music Room
The Music Room is equipped with a wide range of musical instruments for learning Music, has number musical instruments providing children a variety of learning experiences in music
Sports Infrastructure
Qualified sports teachers are appointed to give guidance in tarkwando , athletics , yoga ,badminton volley ball ,cricket and basket ball. Daily one period is given to a class.
Transport
A fleet of 7 buses obeying the norms laid by honorable high court run on different routes safely to for the students. Duty of helpers along with buses is fixed for kindergarten routes.
School Clinic
The school has a qualified doctor for providing first aid to the students.